EventsOnline.ca Processing Fee

The EventsOnline.CA processing fee covers the cost the cost of setting up and hosting of the web form page and for preparing the database file for the race director.



Total Purchase           EventsOnline Fee	
$  0.01 to   $20.00       $2.50 + GST
$ 20.01 to   $30.00       $3.00 + GST
$ 30.01 to   $40.00       $3.50 + GST
$ 40.01 to   $50.00       $4.00 + GST
$ 50.01 to   $60.00       $4.50 + GST
$ 60.01 to   $70.00       $5.00 + GST
$ 70.01 to   $80.00       $5.50 + GST
$ 80.01 to   $90.00       $6.00 + GST
$ 90.01 to  $100.00       $6.50 + GST

$100.01 and over:  6.5% + GST