S
u
p
p
o
r
t

Contact Tech Support


*
*
*
*



   



Event Date: March 29th, 2015

Fundraising Leaderboard

St. Joseph's Healthcare Foundation Raised: $350,012.09

Goal: $475,000.00


Rank Team Name Goal Current Total Number of Participants
1 Mike Macaluso 5k for 50k Challenge $50,000.00 $57,563.00 12
2 Team St. Joe's $10,000.00 $23,525.00 7
3 St. Joe's - Board of Governors $20,000.00 $19,420.00 4
4 St. Joe's - Team ICU $10,000.00 $17,406.00 36
5 Team AMD $10,000.00 $16,478.00 115
Rank Name Goal Current Total
1 Michael Macaluso $15,000.00 $22,730.00
2 Sera Filice-Armenio $20,000.00 $19,180.00
3 Riccardo Persi $15,000.00 $16,140.00
4 Deborah Cook $500.00 $9,965.00
5 Peter Tice $7,500.00 $8,350.00




 

Powered by www.EventsOnline.ca